Bespoke Renault Tuning at Race-Tune.com
Renault Tuning Specialist, Renault Power, Torque, Economy & Performance For Road & Track
Renault Tuning / Renault Remaps
Prices start from £350 inc VAT, please contact us to discuss your Renault remap. Your Renault remap is fully bespoke to your requirements so figures quoted here are the most commonly requested remaps.
| Model | Engine type |
Original ps |
Performance ps |
Original Torque nm |
Performance torque nm |
| Avantime | 2.2dci | 150 | 178 | 320 | 374 |
| Clio | 1.5dci | 65 | 85 | 160 | 195 |
| 1.5dci | 80 | 101 | 185 | 220 | |
| 1.5dci | 85 | 107 | 190 | 225 | |
| 1.5dci | 100 | 125 | 210 | 250 | |
| 1.5dci | 105 | 125 | 210 | 250 | |
| 1.9dci | 80 | 104 | 160 | 204 | |
| 1.9dci | 98 | 127 | 200 | 245 | |
| 1.416V | 98 | 107 | 127 | 144 | |
| 1.616V | 110 | 120 | 148 | 167 | |
| 2.016V | 163 | 175 | 200 | 222 | |
| 2.016V | 166 | 178 | 200 | 222 | |
| 2.016V | 172 | 184 | 200 | 222 | |
| 2.016V | 182 | 195 | 200 | 222 | |
| Espace | 1.9dci | 100 | 129 | 200 | 244 |
| 1.9dci | 115 | 143 | 270 | 313 | |
| 2.2dci | 130 | 160 | 300 | 350 | |
| 2.0iT | 163 | 188 | 250 | 295 | |
| 3.5 V6 | 240 | 257 | 330 | 352 | |
| Kangoo | 1.5dci | 65 | 85 | 160 | 195 |
| 1.5dci | 80 | 101 | 185 | 220 | |
| 1.5dci | 85 | 107 | 190 | 225 | |
| 1.5dci | 100 | 125 | 210 | 250 | |
| 1.5dci | 105 | 125 | 210 | 250 | |
| 1.9dci | 80 | 104 | 160 | 204 | |
| 1.9dci | 98 | 127 | 200 | 240 | |
| 1.4 16V | 98 | 107 | 127 | 144 | |
| 1.6 16V | 110 | 120 | 148 | 167 | |
| 2.0 16V | 163 | 175 | 200 | 222 | |
| 2.0 16V | 166 | 178 | 200 | 222 | |
| 2.0 16V | 172 | 184 | 200 | 222 | |
| 2.0 16V | 182 | 195 | 200 | 222 | |
| Laguna | 1.9dci | 100 | 124 | 200 | 247 |
| 1.9dci | 110 | 134 | 250 | 275 | |
| 1.9dci | 120 | 146 | 270 | 320 | |
| 2.2dci | 150 | 178 | 320 | 374 | |
| Master | 1.9dci | 82 | 108 | 200 | 265 |
| 2.2dci | 90 | 116 | 260 | 320 | |
| 2.5dci | 114 | 138 | 290 | 350 | |
| Meganne | 2.0iT | 225 | 260 | 300 | 380 |
| 1.9dci | 115 | 140 | 300 | 347 | |
| Senic | 1.9dci | 102 | 126 | 200 | 247 |
| 1.9dci | 110 | 134 | 250 | 297 | |
| Senic 2 | 1.5dci | 82 | 103 | 185 | 221 |
| 1.9dci | 115 | 140 | 300 | 347 | |
| 1.9dci | 120 | 145 | 300 | 347 | |
| Traffic | 1.9dci | 80 | 104 | 190 | 334 |
| 1.9dci | 100 | 124 | 240 | 284 | |
| 2.5dci | 135 | 160 | 310 | 354 | |
| Vel Satis | 2.0iT | 163 | 188 | 250 | 295 |
| 3.5 V6 | 240 | 257 | 330 | 352 | |
| 2.2dci | 115 | 140 | 320 | 270 | |
| 2.2dci | 150 | 180 | 320 | 375 |
Prices start from £350 inc VAT, please contact us to discuss your remap. Your Renault remap is fully bespoke to your requirements so figures quoted here are the most commonly requested remaps.
To discuss bespoke Renault tuning or if your model isn't listed please contact us to discuss your tuning dreams so we can make them a reality.



