Bespoke Volkswagen Tuning at Race-Tune.com
VW Tuning Specialist, Volkswagen Power, Torque, Economy & Performance For Road & Track
Volkswagen Tuning / Volkswagen Remaps
| Model | Engine type |
Original ps |
Performance ps |
Original Torque nm |
Performance torque nm |
| Beetle | 1.9TDI | 90 | 115 | 210 | 260 |
| 1.9TDI PD | 100 | 130 | 240 | 310 | |
| 1.9TDI | 105 | 136 | 250 | 320 | |
| 1.8T | 150 | 185 | 210 | 270 | |
| Golf/Bora | 1.9TDI | 90 | 115 | 210 | 260 |
| Jetta | 1.9TDI | 110 | 140 | 235 | 285 |
| 1.9TDI PD | 100 | 130 | 240 | 310 | |
| 1.9TDI PD | 115 | 145 | 285/310 | 350 | |
| 1.9TDI PD | 130 | 165 | 310 | 370 | |
| 1.9TDI PD | 150 | 185 | 320 | 385 | |
| 1.9TDI PD | 105 | 136 | 250 | 320 | |
| 2.0TDI PD | 140 | 175 | 320 | 385 | |
| 2.0TDI | 170 | 195 | 350 | 395 | |
| 1.8T | 150 | 185 | 210 | 270 | |
| 1.8T | 180 | 205 | 235 | 300 | |
| 2.0TFSI | 200 | 240 | 280 | 350 | |
| EOS | 2.0TDI PD | 140 | 175 | 320 | 385 |
| 2.0TDI | 170 | 195 | 350 | 395 | |
| 2.0TFSI | 200 | 240 | 280 | 350 | |
| Caddy | 1.9TDI | 105 | 136 | 250 | 320 |
| Golf Plus | 1.9TDI PD | 90 | 115 | 210 | 260 |
| 1.9TDI | 105 | 136 | 250 | 320 | |
| 2.0TDI | 140 | 175 | 320 | 285 | |
| Lupo | 1.4TDI PD | 75 | 100 | 195 | 240 |
| Passat | 1.9TDI | 90 | 115 | 210 | 260 |
| 1.9TDI | 110 | 140 | 235 | 285 | |
| 1.9TDI PD | 100 | 130 | 240 | 310 | |
| 1.9TDI PD | 115 | 145 | 285/310 | 350 | |
| 1.9TDI PD | 130 | 165 | 310 | 370 | |
| 1.9TDI | 105 | 136 | 250 | 320 | |
| 2.0TDI | 136 | 175 | 320 | 385 | |
| 2.0TDI | 140 | 175 | 320 | 285 | |
| 2.0TDI | 170 | 195 | 350 | 395 | |
| 2.5TDI V6 | 150 | 185 | 310 | 380 | |
| 1.8T | 150 | 185 | 210 | 270 | |
| 2.0TFSI | 200 | 240 | 280 | 350 | |
| Phaeton | 3.0L V6 | 225 | 269 | 450 | 525 |
| 5.0L V10 | 313 | 359 | 750 | 870 | |
| Polo | 1.4TDI | 75 | 100 | 195 | 240 |
| 1.9TDI | 90 | 115 | 210 | 260 | |
| 1.9TDI | 110 | 140 | 235 | 285 | |
| 1.9TDI PD | 100 | 130 | 240 | 310 | |
| 1.9TDI PD | 130 | 165 | 310 | 370 | |
| 1.4TDI PD | 80 | 97 | 195 | 235 | |
| Sharan | 1.9TDI | 90 | 115 | 210 | 260 |
| 1.9TDI | 110 | 140 | 235 | 285 | |
| 1.9TDI PD | 115 | 145 | 285/310 | 350 | |
| 1.9TDI PD | 130 | 165 | 310 | 370 | |
| 1.8T | 150 | 185 | 210 | 270 | |
| T4 Bus | 2.5TDI | 88 | 117 | 195 | 240 |
| 2.5TDI | 102 | 125 | 250 | 310 | |
| 2.5TDI | 150 | 185 | 310 | 380 | |
| T5 Bus | 1.9TDI | 86 | 116 | 200 | 260 |
| 1.9TDI | 105 | 135 | 250 | 300 | |
| 2.5TDI | 131 | 165 | 340 | 400 | |
| 2.5TDI | 174 | 205 | 400 | 450 | |
| Touareg | 2.5TDI PD | 174 | 203 | 400 | 460 |
| 5.0V10 TDI | 313 | 359 | 750 | 870 | |
| 3.0TDI V6 | 225 | 269 | 500 | 560 | |
| Touran | 1.9TDI PD | 90 | 115 | 210 | 260 |
| 1.9TDI PD | 105 | 136 | 250 | 320 | |
| 2.0TDI PD | 136 | 175 | 320 | 385 | |
| 2.0TDI PD | 140 | 175 | 320 | 385 | |
| 2.0TDI | 170 | 195 | 350 | 395 |
Prices start from £350 inc VAT, please contact us to discuss your remap. Your VW remap is fully bespoke to your requirements so figures quoted here are the most commonly requested remaps.
To discuss bespoke VW tuning or if your model isn't listed please contact us to discuss your tuning dreams so we can make them a reality.



