Bespoke Volvo Tuning at Race-Tune.com
Volvo Tuning Specialist, Volvo Power, Torque, Economy & Performance For Road & Track
Volvo Tuning / Volvo Remaps
Prices start from £350 inc VAT, please contact us to discuss your Volvo remap. Your Volvo remap is fully bespoke to your requirements so figures quoted here are the most commonly requested remaps.
| Model | Engine type | Original ps | Performance ps | Original Torque nm | Performance torque nm |
| C30 | 1.6D | 110 | 143 | 240 | 292 |
| 2.0D | 136 | 175 | 320 | 380 | |
| D5 (Geartronic) | 180 | 215 | 350 | 420 | |
| T5 | 220 | 250 | 320 | 380 | |
| 2.4 20V | 140 / 170 | 180 | 220 | 240 | |
| C70 | D5 180 (Geartronic) | 180 | 215 | 350 | 420 |
| T5 (NEW 2007) | 220 | 250 | 320 | 380 | |
| 2.0T | 163 | 215 | 230 | 380 | |
| 2.4T / 2.5T | 193 | 235 | 270 | 380 | |
| T5 1999-2003 | 240 | 280 | 330 | 405 | |
| T5 2003 | 245 | 280 | 330 | 405 | |
| 2.4 20V | 140 / 170 | 180 | 220 | 240 | |
| S40 | 1.6D | 110 | 143 | 240 | 292 |
| 2.0D | 136 | 175 | 320 | 380 | |
| D5 (Geartronic) | 180 | 215 | 350 | 420 | |
| T5 2005 | 220 | 250 | 320 | 380 | |
| 2.4 20V 2005 | 140 / 170 | 180 | 220 | 240 | |
| S60 | 2.0T | 180 | 225 | 255 | 360 |
| 2.4T | 200 | 235 | 285 | 380 | |
| T5 | 250 | 280 | 330 | 405 | |
| 2.5T 2004 | 210 | 245 | 320 | 385 | |
| R 2004 | 300 | 340 | 400 | 460 | |
| 2.4 20V 2001 | 140 / 170 | 180 | 220 | 240 | |
| D5 Euro 3 | 163 | 195 | 340 | 420 | |
| D5 Euro 4 ECO Map +35% better MPG | 185 | 200 | 400 | 440 | |
| D5 Euro 4 | 185 | 220 | 400 | 460 | |
| 2.4D Euro 4 - ECO Map available | 163 | 226 / 185 | 340 | 460 / 400 | |
| S70 | 2.4T / 2.5T 1999 | 193 | 235 | 270 | 380 |
| T5 1999-2000 | 240 | 280 | 330 | 400 | |
| 2.5 D | 140 | 174 | 290 | 330 | |
| S80 | D5 Euro 3 | 163 | 195 | 340 | 405 |
| D5 Euro 4 ECO Map +35% better MPG | 185 | 200 | 400 | 440 | |
| D5 Euro 4 | 185 | 220 | 400 | 460 | |
| 2.4D Euro 4 - ECO Map available | 163 | 226 / 185 | 340 | 460 / 400 | |
| T6 | 272 | 325 | 380 | 430 | |
| 2.4 20V 1999 | 140 / 170 | 180 | 220 | 240 | |
| 2.5 D | 140 | 174 | 290 | 330 | |
| V50 | 1.6D | 110 | 143 | 240 | 292 |
| 2.0D | 136 | 165 | 320 | 380 | |
| D5 (Geartronic) | 180 | 215 | 350 | 420 | |
| T5 2005 | 220 | 250 | 320 | 380 | |
| 2.4 20V 2005 | 140 / 170 | 180 | 220 | 240 | |
| V70 | 2.0T 2000 | 180 | 225 | 255 | 360 |
| 2.4T | 200 | 235 | 285 | 380 | |
| 2.4D Euro 4 | 163 | 226 / 185 | 340 | 460 / 400 | |
| 2.4T / 2.5T 1999 | 193 | 235 | 270 | 380 | |
| 2.5T 2004 | 210 | 245 | 320 | 385 | |
| T5 | 250 | 280 | 330 | 405 | |
| R 1999 | 240 / 250 | 290 | 330 | 405 | |
| R AWD 2.4 | 265 | 330 | 350 | 430 | |
| R 2003 | 300 | 340 | 400 | 460 | |
| 2.4 20V 1999 | 140 / 170 | 180 | 220 | 240 | |
| 2.5 D | 140 | 174 | 290 | 330 | |
| D5 Euro 3 | 163 | 195 | 340 | 420 | |
| D5 Euro 4 ECO Map +35% better MPG | 185 | 200 | 400 | 440 | |
| D5 Euro 4 | 185 | 220 | 400 | 460 | |
| 2.4D Euro 4 - ECO Map available | 163 | 226 / 185 | 340 | 460 / 400 | |
| V70 NEW | 2.5 T | 200 | 235 | 300 | 360 |
| 2.0 D | 136 | 179 | 320 | 380 | |
| D5 Euro 4 ECO Map +35% better MPG | 185 | 200 | 400 | 440 | |
| D5 Euro 4 | 185 | 220 | 400 | 460 | |
| D5 2010 | 205 | 245 | 420 | 490 | |
| XC70 | D5 Euro 3 | 163 | 195 | 340 | 420 |
| D5 Euro 4 ECO Map +35% better MPG | 185 | 200 | 400 | 440 | |
| D5 Euro 4 | 185 | 220 | 400 | 460 | |
| 2.4D Euro 4 | 163 | 226 / 185 | 340 | 460 / 400 | |
| 2.5T 2004 | 210 | 245 | 320 | 385 | |
| XC90 | D5 Euro 3 | 163 | 195 | 340 | 420 |
| D5 Euro 4 ECO Map +35% better MPG | 185 | 200 | 400 | 440 | |
| D5 Euro 4 | 185 | 220 | 400 | 460 | |
| 2.4D Euro 4 | 163 | 226 / 185 | 340 | 460 / 400 | |
| 2.5T 2004 | 210 | 245 | 320 | 385 | |
| T6 | 272 | 325 | 380 | 430 |
Prices start from £350 inc VAT, please contact us to discuss your remap. Your Volvo remap is fully bespoke to your requirements so figures quoted here are the most commonly requested remaps.
To discuss bespoke Volvo tuning or if your Volvo model isn't listed please contact us to discuss your tuning dreams so we can make them a reality.




